data sheet PROFEA-IIDownload
Do you require more information?
Do not hesitate to contact our
Marketing & Sales department

PROFEA-II
Diagnosis system for fault detection in electrical facilities
...recording events, measuring frequences, counting,

8 two-pole potential-free inputs,
Functions: Event recording;
Resolution:
Triggering, for the function event| Component | Value, Description |
|---|---|
| Printout of counting– and frequency- values: |
settable to: - automattic every 1 thru 60 min. - after flank at input no. 8 - after key activation |
| Gate time: | for the function frequency measuring: - key activation - signal at input no. 7 - time between 2 printouts |
| Realtime clock: | battery-buffered (internal clock keeps working even after switching the unit off) capacity: minimum 5 years (automatic date correction in leap-years) Precision: +/- 35 ppm at 25° Centigrade |
| Battery operation: | Via optionally available power-set (Order ID: PROAKK), comprising: 2 battery packs and 1 charging unit Operation time with 1 battery: approx. 12 hrs. |
| PC-Interface: | - level internally settable to: RS232C / RS485 - serial asynchronous data transfer - speed: 110 thu 9,600 Bit/s - character format: 8 informationbit, 1 parity bit - bit-by-bit data transfer with software-handshake - software available for several computer systems |
| Languages: | settable to: English, Francais, Italiano, Espanol, Deutsch. |
| Head of printout: | We can program the printout´s head as per your request. |
| Buffer memory: | - for the function “Event Recording“: storage up to 128 events while printing out - for the function “Counting Events“: storage of count events over the time of a power outing - all functions (function, operating mode, printing format) remain OK after power outing |
| Display: | settable printing formats: - numerical or graphical for the function “Event Recording“ - list mode: after tearing off the protocol, the printout is readable from the top to the bottom - data mode: the protocol is readable directly while printing out |
| Items delivered as standard: |
1 Event Recorder PROFEA-II, 3 paper rolls, 2 ribbon cartridges, 1 power supply (230 VAC), 1 service bag, 1 operating manual (select German or English) |
| Optional items against extra charge: |
- power supply for 110 VAC (Order ID.: NT110) - software and data line (Order ID: PROSWM) |
| Spares: | - paper roll (Order ID: PROPA1) - ribbon cartridge (Order ID: PROFAB) |
data sheet PROFEA-II